Five brush Sweeper
Five brush sweeper
Component Name | Serial Number | project | Parameter values/specifications |
Complete vehicle | 1 | Model | YX-G25-AIO leaves and garbage collector |
2 | Sweeping width | 2450mm | |
3 | Main brush width | 800mm | |
4 | working efficiency | 20000-35000m²/h | |
5 | working hours | 3-8h | |
6 | Dustbin capacity | 220L | |
7 | Side-brush diameter | Front 700mm Middle 600mm | |
8 | Walking speed | 0-14km/h | |
9 | Overall dimensions | 3300*2450*2200mm | |
10 | water tank | 160L | |
11 | Leavescollectionbox | 300L | |
11 | Vacuumfiltrationarea | 12m² | |
12 | Tyre type | Front 400-10, rear 400-10 solid tyre | |
13 | control mode | Intelligent control system (timed dust shaking function) | |
Warning lights | 1 | Headlight | Four way LED headlights |
2 | tail light | Steering+braking+drivingintegratedtaillights | |
3 | Alarm lamp | Top operation warning light | |
4 | HD reverse camera | ||
Storage battery | 1 | Type | Lead acid maintenance free (optional withlithium battery) |
2 | Battery capacity | Standard 48V-150AH*6/200AH*8/240AH*8 lead-acid battery | |
Electrical machinery | 1 | Walking motor | 2200W intelligent gear change |
2 | Rolling brush motor | 1000W | |
3 | side-brush motor | 4*100W | |
4 | Motor voltage | 48V | |
High pressurewater pump | 1 | High pressure fog-cannon range | 6-10m |
2 | High pressure water-gun range | 10-18m | |
3 | power | 1500W | |
4 | Pressure range | 0-13Mpa | |
5 | Max rate of flow | 11L/min | |
Rearview mirror | 1 | model | Dedicated for sweeping vehicles |
Note: Standard double-fan.optional with four-fan. Machine performance: The combination of suction, sweeping, and spraying effectivelysuppresses dust and thoroughly cleans ground waste and dust. Place of use: Used for cleaning workshop, parks, streets, lanes, docks, propertycommunities, warehouses, sports venues, schools, airports, and other areas in thefactory area. The cleaning efficiency is 10 times that of the traditional manual cleaning, and one sweeper can replace 8-12 Cleaner. |
Wuxi NewOneS Technology Co., Ltd.
Contact:Lily
Mobile:8613656156806
Email:lily@electrictricyclefactory.com
Add:Wuxi City, jiangsu Province, China