Three brush Sweeper
Three brush Sweeper
Component Name | Serial Number | project | Parameter values/specifications |
Complete vehicle | 1 | Model | YX-14A |
2 | Sweeping width | 1400mm | |
3 | Main brush width | 600mm | |
4 | working efficiency | 10000m²/h | |
5 | working hours | 2-4h | |
6 | Dustbin capacity | 100L | |
7 | Side-brush diameter | 500mm | |
8 | Walking speed | 0-14km/h | |
9 | Overall dimensions | 1580*1400*1420mm | |
10 | water tank | 80L | |
11 | Vacuum filtration area | 5m² | |
12 | Tyre type | Front 400-6, rear 300-8 solid tyre | |
13 | control mode | Intelligent control system (timed dustshaking function) | |
Warning lights | 1 | Headlight | Four way LED headlights |
2 | tail light | Steering+braking+drivingintegratedtaillights | |
3 | Alarm lamp | Top operation warning light | |
Storage battery | 1 | Type | Lead acid maintenance free (optionalwith lithium battery) |
2 | Battery capacity | Standard48V-63AH*4/80AH*4/100AH*4lead-acid battery | |
Electrical machinery | 1 | Walking motor | 650W intelligent gear change |
2 | Rolling brush motor | 1000W | |
3 | side-brush motor | 2*100W | |
4 | Motor voltage | 48V | |
Rearview mirror | 1 | model | Dedicated for sweeping vehicles |
Note: Standard single fan, optional with sunshade. Machine performance: The combination of suction, sweeping, and spraying effectivelysuppresses dust and thoroughly cleans ground waste and dust. Place of use: Used for cleaning workshop, parks, streets, lanes, docks, propertycommunities, warehouses, sports venues, schools, airports, and other areas in thefactory area. The cleaning efficiency is 10 times that of the traditional manualcleaning, and one sweeper can replace 8-12 Cleaner. |
Wuxi NewOneS Technology Co., Ltd.
Contact:Lily
Mobile:8613656156806
Email:lily@electrictricyclefactory.com
Add:Wuxi City, jiangsu Province, China