Fengyun1carriesabarrel--
Intelligentthree-wheeledbucketdrivingsweeper
| Serial number | Project name | Unit | parameter |
|---|---|---|---|
| 1 | Cleaning width | mm | 2200 |
| 2 | work efficiency | ㎡/h | 20000-35000 |
| 3 | climbing capacity | % | 35 |
| 4 | Main brush length | mm | 800 |
| 5 | Side brush diameter | mm | 700*2 front brush |
| 6 | Power source batteries | V | 48V157A |
| 7 | Water tank capacity | L | 300L |
| 8 | Dustbin capacity | L | 240L |
| 9 | driving power | W | 3000 |
| 10 | Vacuum power | W | 500*2 |
| 11 | Operating power (main brush + fan + edge brush + dust vibration + water pump) | W | 1000+500*2+100*2 |
| 12 | working speed | km/h | 0-14 |
| 13 | filter area | ㎡ | 18 |
| 14 | turning radius | mm | 3 |
| 15 | size | mm | 3600*240*2300 |
| 16 | net weight | kg | 1150 |
| 17 | cruising power | h | 4-6 |
| 18 | Length of high-pressure pipe | m | 10 |
| 19 | Mist cannon range | m | 10 (auto-rotation) |
| 20 | tyre | 4.00-8 tyres |
Wuxi NewOneS Technology Co., Ltd.
Contact:Lily
Mobile:8613656156806
Email:lily@electrictricyclefactory.com
Add:Wuxi City, jiangsu Province, China