Five Brush YX-G240 Sweeper
Fve Brusn YX-4 Sweeper Parameter ConTiguration
Component Name | Serial Number | project | Parameter values/specifications |
Complete vehicle | 1 | Model | YX-480L |
2 | Sweeping width | 2450mm | |
3 | suction width | 800mm | |
4 | working efficiency | 30000-45000m²/h | |
5 | working hours | 3-8h | |
6 | Dustbin capacity | 480L | |
7 | Side-brush diameter | Front 700mm Middle 600mm | |
8 | Walking speed | 0-30km/h | |
9 | Overall dimensions | 4050*2450*2300mm | |
10 | water tank | 800L | |
11 | Vacuumfiltrationarea | 400m² | |
12 | Tyre model | 165R13LT | |
13 | control mode | Intelligent control system (timed dust shaking function) | |
Warning lights | 1 | Headlight | Four way LED headlights |
2 | tail light | Steering+braking+drivingintegratedtaillights | |
3 | Alarm lamp | Top operation warning light | |
4 | HD reverse camera | ||
Storage battery | 1 | Type | Lead acid maintenance free (optional withlithium battery) |
2 | Battery capacity | Standard 60V-240AH*10 /300AH/400AH | |
Electrical machinery | 1 | Walking motor | 3000W intelligent gear change |
2 | Suction motor | 4000W | |
3 | side-brush motor | 4*100W | |
4 | Motor voltage | 60V | |
High pressure water pump | 1 | High pressure fog-cannon range | 6-10m |
2 | Highpressurewater-gun range | 10-18m | |
3 | power | 1500W | |
4 | Pressure range | 0-13Mpa | |
5 | Max rate of flow | 11L/min | |
Rearview mirror | 1 | model | Dedicated for sweeping vehicles |
Note: Machine performance: The combination of suction, sweeping, and spraying effectivelysuppresses dust and thoroughly cleans ground waste and dust. Place of use: Used for cleaning workshop, parks, streets, lanes, docks, propertycommunities, warehouses, sports venues, schools, airports, and other areas in thefactory area. The cleaning efficiency is 10 times that of the traditional manualcleaning, and one sweeper can replace 8-12 Cleaner. |
Wuxi NewOneS Technology Co., Ltd.
Contact:Lily
Mobile:8613656156806
Email:lily@electrictricyclefactory.com
Add:Wuxi City, jiangsu Province, China